
Specialist CZPT CZPT CZPT Rotary CZPT Air CZPT
CZPT Parameters Of fastened pace screw CZPT&colon
| Design | WZS-30AZ |
| Air Flow&solWorking strain | three&period8m3&solmin &commat 7bar |
| three&period5m3&solmin &commat 8bar | |
| three&period2m3&solmin &commat 10bar | |
| 2&period9m3&solmin &commat twelve&period5bar | |
| Compression stage | Solitary |
| Type of CZPT | Air CZPT |
| Exhaust Temperature | < ambient temperature&plus8 degrees |
| Oil articles of discharged air | <2ppm |
| Sounds | seventy one&pm2 dB&lparA&rpar |
| Electrical power | 380VAC&sol3phase&sol50Hz &lparAdjustable&rpar |
| CZPTting way | Soft VSD commence |
| CZPTn strategy | Immediate-pushed |
| Motor electricity | 22kw&sol30hp |
| Dimension | 1400&ast850&ast1100mm |
| Bodyweight | 620kg |
Catalogue&colon
| WZS- | 10AZ | 15AZ | 20AZ | 25AZ | 30AZ | 50AZ | 75AZ | 100AZ | 125AZ | |
| Air flow &sol pressure &lparm³&solmin&solMPa&rpar |
1&period2&sol0&period7 | one&period7&sol0&period7 | 2&period4&sol0&period7 | 3&period1&sol0&period7 | 3&period8&sol0&period7 | six&period4&sol0&period7 | 10&period5&sol0&period7 | 13&period6&sol0&period7 | 16&period3&sol0&period7 | |
| 1&period1&sol0&period8 | 1&period6&sol0&period8 | 2&period2&sol0&period8 | 2&period9&sol0&period8 | three&period5&sol0&period8 | six&period1&sol0&period8 | 9&period8&sol0&period8 | 13&period3&sol0&period8 | fifteen&period0&sol0&period8 | ||
| &period95&sol1&period0 | one&period4&sol1&period0 | two&period0&sol1&period0 | two&period7&sol1&period0 | 3&period2&sol1&period0 | 5&period7&sol1&period0 | 8&period7&sol1&period0 | 11&period6&sol1&period0 | fourteen&period6&sol1&period0 | ||
| &period8&sol1&period25 | one&period2&sol1&period25 | one&period7&sol1&period25 | two&period2&sol1&period25 | 2&period9&sol1&period25 | 5&period1&sol1&period25 | seven&period5&sol1&period25 | 9&period8&sol1&period25 | 12&period3&sol1&period25 | ||
| Motor | Electrical power &lparkw&rpar | seven&period5 | eleven | 15 | eighteen&period5 | 22 | 37 | 55 | seventy five | ninety |
| Horse electrical power &lparHP&rpar | ten | fifteen | twenty | twenty five | 30 | 50 | seventy five | a hundred | one hundred twenty five | |
| Dimension | Duration&lparmm&rpar | one thousand | 1040 | 1040 | 1100 | 1400 | 1600 | 2050 | 2050 | 2150 |
| Width &lparmm&rpar | 600 | 800 | 800 | 850 | 850 | one thousand | 1200 | 1200 | 1300 | |
| Top &lparmm&rpar | one thousand | 1180 | 1180 | 1300 | 1150 | 1370 | 1500 | 1500 | 1700 | |
| Noise dB&lparA&rpar | sixty six&pm2 | 70&pm2 | 70&pm2 | 70&pm2 | 71&pm2 | 74&pm2 | seventy four&pm2 | 75&pm2 | 75&pm2 | |
| Outlet diameter | G3&sol4 | G3&sol4 | G3&sol4 | G11&sol4 | G11&sol4 | G11&sol2 | G2 | G2 | G2 | |
| Fat &lparkg&rpar | 240 | 400 | 410 | 590 | 620 | 840 | 1735 | 1850 | 1920 | |
| WZS- | 150AZ&solW | 180AZ&solW | 220AZ&solW | 250AZ&solW | 300AZ&solW | 340AZ&solW | 400AZ&solW | 480AZ&solW | 540AZ&solW | |
| Air movement&solpressure &lparm³&solmin&solMPa&rpar | 20&period3&sol0&period7 | 24&period0&sol0&period7 | 27&period0&sol0&period7 | 32&period5&sol0&period7 | 40&period0&sol0&period7 | forty three&period5&sol0&period7 | 50&period8&sol0&period7 | 60&period0&sol0&period7 | seventy two&period0&sol0&period7 | |
| 19&period0&sol0&period8 | 23&period0&sol0&period8 | 26&period5&sol0&period8 | 31&period0&sol0&period8 | 36&period8&sol0&period8 | 42&period0&sol0&period8 | 48&period2&sol0&period8 | 57&period0&sol0&period8 | sixty eight&period0&sol0&period8 | ||
| seventeen&period0&sol1&period0 | twenty&period0&sol1&period0 | 22&period5&sol1&period0 | 28&period0&sol1&period0 | 32&period2&sol1&period0 | 38&period8&sol1&period0 | forty two&period6&sol1&period0 | fifty&period0&sol1&period0 | sixty&period5&sol1&period0 | ||
| 14&period6&sol1&period25 | eighteen&period0&sol1&period25 | twenty&period1&sol1&period25 | twenty five&period1&sol1&period25 | 28&period5&sol1&period25 | 34&period6&sol1&period25 | 39&period8&sol1&period25 | 45&period0&sol1&period25 | 50&period5&sol1&period25 | ||
| Motor | Energy &lparkw&rpar | 110 | 132 | 160 | 185 | 220 | 250 | 300 | 350 | four hundred |
| Horse energy &lparHP&rpar | one hundred fifty | a hundred and eighty | 220 | 250 | three hundred | 340 | four hundred | 480 | 540 | |
| Dimension | Duration&lparmm&rpar | 2800 | 2800 | 2800 | 2800 | 2900 | 2900 | 4200 | 4200 | 4200 |
| Width &lparmm&rpar | 1650 | 1650 | 1650 | 1650 | 1860 | 1860 | 2200 | 2200 | 2200 | |
| Height &lparmm&rpar | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2150 | 2150 | 2150 | |
| Sound dB&lparA&rpar | seventy five&pm2 | seventy five&pm2 | seventy five&pm2 | seventy eight&pm2 | 78&pm2 | 78&pm2 | eighty&pm2 | 82&pm2 | eighty three&pm2 | |
| Outlet diameter | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | |
| Excess weight &lparkg&rpar | 3030 | 3130 | 3210 | 3470 | 4500 | 4600 | 7000 | 7500 | 8100 | |
Just before quotation&colon
1&periodBefore quoting&comma what should users supply&quest
1&rpar&periodDischarge pressure &lparBar&comma Mpa or Psi&rpar
two&rpar&periodAir discharge&solAir stream&solAir capacity &lparm3&solmin or CFM&rpar
three&rpar&periodPower provide &lpar220&sol380V&comma 50&sol60Hz&comma 3Phase&rpar
two&periodIf I don’t know the strain and air stream&comma what must I do&quest
1&rpar&periodTake the image of nameplate&comma we will advise the ideal CZPT to you&period
2&rpar&periodTell us what business you are&comma we can advise the suitable 1 &lparso as to air tank &sol air dryer &sol air filters&rpar&period
Shipping and delivery
Supply&colon time 5-25 working days soon after payment receipt verified&lparbased on real quantity&rpar
packing&colonCZPT export packing&time period or CZPT packing as your
Expert&colon items transport forwarder&interval
FAQ
Q&colon OEM&solODM&comma or consumers symbol printed is available&quest
Of course&comma OEM&solODM&comma buyers logo is welcomed&interval
Q&colon Delivery day&quest
Normally 5-twenty five workdays after acquiring deposit&comma particular shipping and delivery day based mostly on order amount
Q&colon what is your payment conditions&quest
Routinely carrying out 30&percnt deposit and 70&percnt equilibrium by T&solT&comma CZPT CZPT&comma Paypal&comma otherpayment conditions also can be discussed dependent on our cooperation&period of time
Q&colon How to management your high quality&quest
We have expert QC group&comma management the quality for the duration of the mass creation and inspectthe entirely products ahead of delivery&period of time
Q&colon If we do not have shipping forwarder in China&comma would you do this for us&quest
We can offer you very best transport line to make certain you can get the items well timed at greatest cost&period of time
Q&colon come to China just before&comma can you be my guidebook in China&quest
We are content to provide you orservice&comma these kinds of as reserving ticket&comma choose up at the airport&comma scheduling lodge&comma accompany visiting industry or factory
Thank you extremely a lot for viewing this page&comma and want you a nice day&excl
Contacts&colon Ben Wang
Mob&colon &plus86~thirteen 0571 88828 138581177783-2107-9732
Internet&colon www&periodwanzilai&periodcom
