Air CZPT Sort Rotary Air CZPT
Photos of our air screw compressor:
Functions: adopt twin rotor/screw air end for compression air.
Application :
Air compressor is standard business equipment, is the CZPT greatest electrical power source, is also the procedure air supply with numerous utilizes, commonly utilised in mining exploitation, oil drilling, iron and steel metallurgy, electric electrical power, shipbuilding, electronics generation, petroleum chemical sector, mild business, equipment producing, foodstuff and medication, transportation services, shipping and delivery docks, casting coating, car market, aerospace, army engineering, infrastructure and so on fields.
Positive aspects of our screw CZPT:
one. Authorized by ISO9001certificate, SGS, CE and and many others..
two. Undertake the most superior technologies and planet CZPT brand of twin screw major machine creating and manufacturing, no leakage, ensure substantial air discharge and minimal power use.
three. Adopt large top quality electrical motor with SKF bearing, IP54, convenient maintenance and prolonged use existence.
4. Adopt entire world CZPT model of air intake filter, oil filter, air and oil separator, realize higher filtration accuracy, compressed air oil content material underneath 3ppm, achieve to international innovative CZPT stage.
five. Equip with the most advanced air management method. Adopt air ingestion valve, smart control method and stress sensor mixed manage approach, can run by ON and OFF two point, stepless air ability handle program, time-delay quit and automatically commence device three air potential management approaches, can meet up with distinct customers desire.
six. CZPT microcomputer handle method, Chinese and English language procedure interface, malfunction exhibit, alarm and machine end immediately.
seven. Undertake large top quality and planet CZPT brand of major elements, like United kingdom APD oil filter, CZPTica AMOT temperature managing valve, SCHNEIDER electrical areas and and so on., substantial effectiveness, reliable and extended use existence.
8. Equip with right after air compression cooler combination with the air and water separator, compact structure and save place, avoid leakage and boost the air and drinking water separating performance mainly.
Parameters of our twin-screw CZPT:
Model | TKL-2F | TKL-3F | TKL-4F | TKL-5F | TKL-7F | TKL-11F | TKL-15F | TKL-18F | TKL-22F | TKL-30F | TKL-37F | TKL-45F/W | TKL-55F/W | TKL-75F/W | TKL-90F/W |
Air displacemen/ Exhause pressure (m3/min/Mpa) |
.33/.7 | .forty three/.seven | .6/.seven | .8/.7 | one.23/.seven | 1.65/.seven | 2.7/.seven | three./.7 | three.six/.seven | five.two/.seven | six.six/.seven | seven.eight/.seven | 10.one/10.seven | thirteen.five/.7 | 16.three/.7 |
.33/.8 | .four/.eight | .fifty five/.8 | .seven/.8 | 1.sixteen/.8 | 1.62/.eight | two.five/.eight | two.92/.eight | three.fifty three/.8 | 5./.eight | six.3/.8 | 7.five/.8 | nine.8/.eight | twelve.3/.8 | fifteen.6/.eight | |
.25/1. | .36/1. | .five/one. | .65/one. | 1.02/1. | 1.4/1. | two./1. | two.7/one. | three.2/1. | 4.five/1. | five.six/1. | six.eight/one. | 8.8/one. | eleven./1. | 14.two/1. | |
.22/1.3 | .three/one.three | .forty five/1.three | .six/one.3 | .86/1.3 | one.21/one.three | one.eight/one.three | 2.two/one.3 | 2.four/1.three | 3.five/1.3 | 4.8/one.3 | 5.8/1.3 | seven.two/one.three | 9./1.three | eleven.5/1.3 | |
Power/ (Kw) | two.two | 3 | 4 | five.5 | 7.five | eleven | fifteen | 18.five | 22 | 30 | 37 | 45 | fifty five | seventy five | 90 |
Ooltage (V/Hz) | 380V/50Hz | ||||||||||||||
Noise (±3,dBa) | sixty three | sixty three | 65 | sixty five | sixty seven | 67 | 68 | 70 | seventy two | 73 | 74 | seventy five | seventy six | 78 | 78 |
Exhaust temprature | Wind cooling type <=CZPTal temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe measurement | one/2″ | 1/2″ | 1/2″ | one/2″ | 1/2″ | 3/4″ | 1″ | 1″ | 1″ | one one/2″ | one one/2″ | 1 1/2″ | DN50 | DN50 | DN50 |
Bodyweight (Kg) | 260 | 280 | 300 | 350 | 360 | four hundred | 430 | 590 | 650 | 950 | 980 | 1050 | 1850 | 1900 | 2100 |
Proportions (mm) | 800*760*1102 | 800*760*1102 | 800*760* 1102 |
800*760* 1102 |
800*760* 1102 |
950*760*1202 | 900*1000*1290 | belt type 900*one thousand*1290 | 1500*950*1280 | 1600*1100*1430 | 1900*1150*1500 | 2000*1150*1680 | |||
strait variety 1350*850*1257 |
Model | TKL-one hundred ten F/W |
TKL-132 F/W |
TKL-160 F/W |
TKL-185 F/W |
TKL-200 F/W |
TKL-220 F/W |
TKL-250 F/W |
TKL-280 F/W |
TKL- 315W |
TKL- 355W |
TKL- 400W |
TKL- 450W |
TKL- 500W |
TKL- 560W |
TKL- 630W |
Air displacemen/ Exhause pressure (m3/min/Mpa) |
twenty.four/.7 | 24/.seven | 27.eight/.7 | 32.five/.7 | 35/.seven | 40.7/.7 | 45.three/.seven | 51.five/.seven | 57/.7 | 68/.seven | 73.six/.seven | eighty three/.7 | 90/ten.7 | one hundred and one/.7 | 111/.7 |
twenty/.8 | 23/.eight | 27.one/.eight | thirty.5/.eight | 33.3/.8 | 38.2/.8 | 43/.eight | fifty.5/.eight | fifty five.5/.8 | sixty six.two/.eight | seventy one.four/.8 | eighty two/.8 | 89/.eight | one hundred/.8 | 110/.eight | |
seventeen.8/one | 21/1. | 25.two/1. | 27/1. | 30.six/1. | 34.five/one. | 38.one/one. | 43/one. | 50.5/1. | fifty five.6/one. | 62/1. | 73/1. | eighty/one. | 86/1. | 95/1. | |
14.five/one.3 | 18.one/one.3 | 21.two/one.3 | 23.six/1.three | 26.three/one.3 | 29.eight/1.3 | 35/one.three | 38.three/1.3 | forty two.1/1.three | forty six.5/one.three | fifty two.5/one.3 | 60/1.3 | sixty eight/one.three | |||
Electricity/ (Kw) | 110 | 132 | 160 | 185 | two hundred | 220 | 250 | 280 | 315 | 355 | four hundred | 450 | five hundred | 560 | 630 |
Ooltage (V/Hz) | 380V/50Hz | 380-10000V/50Hz | |||||||||||||
Noise (±3,dBa) | 78 | seventy eight | seventy eight | 78 | 80 | eighty | eighty | eighty | eighty | 80 | eighty two | 82 | eighty two | eighty two | 82 |
Exhaust temprature | Wind cooling type <=CZPTal temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe dimensions | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 |
Excess weight (Kg) | 3300 | 3500 | 4000 | 4600 | 4700 | 5100 | 5100 | 5500 | 7500 | 8300 | 8400 | 9000 | 9500 | ten thousand | ten thousand |
Proportions (mm) | F 2800*1540*1900 | F 2800*1540*1900 | F 3150*1650*1900 | F 3100*1940*2389 | F 3400*2000*2330 | 4500*200*2462 | 4650*2340*2835 | ||||||||
W 2400*1540*1900 | W 2400*1540*1900 | W 2600*1700*1980 | W 2600*1700*1980 | W 3200*1800*2125 |
Our manufacturing facility and workshop:
Soon after sales provider for our air screw compressor solution:
one. Supplying professional air compression plan developing for totally free.
two. Offering our manufacturing facility CZPT equipment components at lowest value right after device product sales.
3. Providing training and direction for free, customers can send out their personnel to our manufacturing facility to discover how to function the machines.
four. Guarantee period: the screw major device is one calendar year, the bearing is one particular yr, the wear areas of air ingestion valve, electrical factors, electromagnetic valve, price valve are 6 months
5. The air filter, oil filter, oil-water separator, lubricating oil, rubber parts and etc. are not integrated in guarantee variety.
Certification and patents of our CZPT
FAQ:
Q1: Are you factory or trade firm?
A1: We are manufacturing facility.
Q2: Guarantee conditions of your device?
A2: 1 yr guarantee for the machine and complex support according to your demands.
Q3: Will you provide some spare parts of the devices?
A3: Indeed, of program.
This fall: How lengthy will you consider to set up creation?
A4: 380V 50HZ we can delivery the goods inside of 20 days. Other electricity or other coloration we will supply within thirty days.
Q5: Can you settle for OEM orders?
A5: Of course, with specialist layout crew, OEM orders are extremely welcome!